Sizing Chart

The below chart is the sizing guideline for SORRY for BEING SEXY.
SPORTSWEAR SIZING
|
Small
|
Medium
|
Large
|
||||
|
USA / CA
|
2
|
4-6
|
8-10
|
|||
|
Bust
|
78 cm
|
30.71 in
|
82 cm
|
32.28 in
|
86 cm
|
33.86 in
|
|
Waist
|
64 cm
|
25.20 in
|
68 cm
|
26.77 in
|
72 cm
|
28.35 in
|
|
Hip
|
86 cm
|
33.86 in
|
90 cm
|
35.43 in
|
94 cm
|
37.01 in
|
SIGNATURE UNDERWEAR SETS SIZING
| Bra Size | 30 | 32 | 34 | 36 |
| AA | S | S | ||
| A | S | S | ||
| B | S | S | M | |
| C | S | S | M | L |
| D | S | S | M | L |
| DD | S | S | M | L |
| Thong Size | 2 | 4 | 6 | 8 | 10 | 12 |
| Small | S | S | ||||
| Medium | M | M | ||||
| Large | L | L |
CROP HOODIE SIZING
| Size | Chest | Body Length | Sleeve | |||
| Small | 110 cm | 43.31 in | 41 cm | 16.14 in | 54 cm | 21.26 in |
| Medium | 114 cm | 44.88 in | 42 cm | 16.54 in | 55 cm | 21.65 in |
| Large | 118 cm | 46.46 in | 44 cm | 17.32 in | 56 cm | 22.05 in |
CLASSIC HOODIE SIZING
| Size | Chest | Body Length | Sleeve | |||
| Small | 96 cm | 37.79 in | 62 cm | 24.41 in | 58 cm | 22.83 in |
| Medium | 100 cm | 39.37 in | 65 cm | 25.59 in | 61.5 cm | 24.21 in |
| Large | 106 cm | 41.73 in | 68 cm | 26.77 in | 63 cm | 24.80 in |
You can email info@sorryforbeingsexy.com for more details on sizing and fittings.